
Production Capacity
Installed Capacity | 10.62 Million Cluster / Annum |
Spare Capacity | 8.28 Million Cluster / Annum |
Present Assembly Set-Up | 6 Assly Lines For 2W, 3 Assly lines For 3W, 8 Lines For 4 Wheelers/ Commercial Vehicle, 3 lines For Tractor Segment |
Testing & Calibration Facilities | Each Line Separate testing & Calibration Facility |
Installed Capacity | 21.60 Million Sensors / Annum |
Spare Capacity | 7.28 Million Sensors / Annum |
Present Assembly Set-Up | 1 Assly Lines For Soot Sensor, 3 Assly lines For Speed Sensors, 3 Lines For Temp Sensors, 3 lines For FLS, 2 lines for Hero sensors, 4 Epoxy Machines |
Testing & Calibration Facilities | Each Line Separate testing & Calibration Facility |














